 
 Precision Engineering Services(Click on thumbnail to enlarge)  Precision Engineering Services  |   |  Precision Engineering Services  | Featuring an array of engineering analysis, procedure, and process options, NCAD Products, Inc.offers multiple engineering and reverse engineering services for a range of products. Engineering analysis services cover everything from failure and fatigue to surface and vibration, while our engineering offerings include: - Design Services 
 - Reverse Engineering As-built 
 - Engineering Services 
 - Engineering Analysis 
 
  | - Project Management 
 - Manufacturing and production 
 - Warehouse and JIT distribution logistics 
 
  |  
 In addition to these Services, NCAD is also pleased to offer assembly integration, Painting, and Powder coating. To learn more, contact NCAD.  |  
      
 Engineering Capabilities| General Capabilities | Consulting  Design  Prototyping | Rapid Prototyping Machining  Research & Development |  
  |  | Industry Focus | Aerospace  Automotive  Biotechnology  Construction  Machinery  Marine  Military | Mining  Oil, Gas, Petroleum  Optical  Packaging  Pharmaceutical  Simulation and Training  Textile |  
  |  | Engineering Analysis | Failure Analysis  Fatigue Analysis  Finite Element Analysis  Modal Analysis | Shock Analysis  Strain Analysis  Stress Analysis  Vibration Analysis |  
  |  | Engineering Process | Applications  Automation  Materials Selection and Application | Medical  Training and Simulation |  
  |  | Materials Engineering | Aluminum  Other Ferrous and Non-Ferrous Metals  Plastics | Stainless Steel  Steel |  
  |  | Product Engineering | Custom Test Equipment  Dynamic Equipment  Electro Mechanical Systems  Hydraulic Systems  Medical Devices  OEM Components | Plastic Products  Pneumatic Systems  Polymer Based  Robotics  Rotating Machinery  Schematics |  
  |  | Additional Services Provided | As-Built  Computer Aided Design (CAD)  Computer Aided Engineering (CAE)  Computer Aided Manufacturing (CAM) | Concept Development  Concurrent Engineering  Design  Reverse Engineering |  
  |  | File Formats | AutoCAD (DWG,DWZ)  DXF - Drawing Interchange Format, or Drawing Exchange Format  IGES - Initial Graphics Exchange Specification, ANSI file format. | SolidWorks (SLDPRT,SLDDRW,SLDDRT)  STEP - Standard for the Exchange of Product Model Data |  
  |  
 Back to Top  |